| 0 | Pic | Hjem planer | L iving Area | Samlet areal |
| 1 | Franklin | 1080 | 1196 | |
| 2 | Cambridge | 1168 | 1504 | |
| 3 | Uafhængighed | 1200 | 1485 | |
| 4 | Independence II 4 BR | 1200 | 1485 | |
| 5 | Heritage | 1210 | 1624 | |
| 6 | Seminole | 1232 | 1644 | |
| 7 | Grant | 1309 | 1831 | |
| 8 | Kennedy | 1327 | 1930 | |
| 9 | Kennedy HE | 1327 | 1957 | |
| 10 | Wilson | 1309 | 1921 | |
| 11 | Wilson HE | 1309 | 1943 | |
| 12 | Jefferson | 1316 | 1829 | |
| 13 | Filmore | 1324 | 1944 | |
| 14 | Filmore II | 1324 | 1944 | |
| 15 | Garfield | 1340 | 1840 | |
| 16 | Jackson | 1364 | 1942 | |
| 17 | Jacquelyn | 1413 | 1967 | |
| 18 | Harding | 1439 | 1994 | |
| 19 | Harrison | 1476 | 1954 | |
| 20 | Manatee Harrison | 1572 | 2045 | |
| 21 | Maximo Wilson | 1579 | 2185 | |
| 22 | Maximo Wilson II | 1746 | 2420 | |
| 23 | Maximo Wilson III | 2064 | 2734 | |
| 24 | Roosevelt II | 1808 | 2484 | |
| 25 | Carmel 2 etagers | 1880 | 2390 | |
| 26 | Ponderosa 2 etagers | 1874 | 2484 | |
| 27 | Reagan | 1990 | 2868 | |
| 28 | Northmoor 2 etagers | 1788 | 2298 | |
| 29 | Roosevelt III | 2018 | 2694 | |
| 30 | Highlander 2 etagers | 2294 | 3273 | |
| 31 | Highlander II 2 etagers | 2238 | 3117 | |
| 32 | Baybridge 2 etagers | 2292 | 2872 | |
| UAFHÆNGIGHED SERIES | ||||
| 1 | Independence I | 1250 | 533 | |
| 2 | Independence II | 1330 | 1943 | |
| 3 | Uafhængighed III | 1398 | 1976 | |
| 4 | Uafhængighed IV | 1823 | 2471 | |
| AMERICANA SERIES | ||||
| 1 | Americana jeg | 982 | 1279 | |
| 2 | Americana II | 1068 | 1094 | |
| 3 | Americana III | 1146 | 1425 | |
| 4 | Americana IV | 1185 | 1625 | |
| 5 | Americana V | 970 | 1297 | |
| Nye planer | ||||
| 1 | Edison | 1180 | 1944 | |


